(1) id.wikipedia.org/wiki/Honda_CBR_1100XX_Blackbird
Ini dia sosok CBR 1100XX Blackbird:

| Manufacturer | Honda |
|---|---|
| Also called | Super Blackbird |
| Model year | 1996–2007 |
| Class | Sport bike |
| Engine | 1,137 cc (69.4 cu in) DOHC 4-valves/cyl. liquid-cooled inline four, EFI |
| Bore / Stroke | 79.0 × 58.0 mm (3.11 × 2.28 in) |
| Compression ratio | 11.0:1 |
| Top speed | '97 170 mph (270 km/h) '99 174 mph (280 km/h)[1] |
| Power | 132.9 hp (99.1 kW) @ 9,500 rpm[2] |
| Torque | 78 ft·lbf (106 N·m) @ 7,500 rpm[2] |
| Ignition type | Computer-controlled digital with three-dimensional mapping |
| Transmission | Close-ratio six-speed Final drive: #530 O ring sealed chain |
| Suspension | Front: 43 mm HMAS cartridge-type fork, 120 mm travel Rear: Pro-link HMAS with gas-charged damper, reboundadjustable 120 mm travel |
| Brakes | Dual combined braking system Front: 310 mm dual disks with "combined" three-piston calipers Rear: 256 mm single disk with "combined" three-piston caliper |
| Tires | Cast hollow-section triple-spoke wheels.br>Front: BridgestoneBT57-120/70 ZR17 Rear: 180/55 ZR17 |
| Rake, Trail | 25°, 99 mm (3.9 in) |
| Wheelbase | 1,490 mm (59 in) |
| Dimensions | L 2,160 mm (85 in) W 720 mm (28 in) H 1,170 mm (46 in) |
| Seat height | 810 mm (32 in) |
| Weight | '97 492 lb (223 kg) '99 496 lb (225 kg)[3] (dry) '97 555 lb (252 kg) '99 563 lb (255 kg)[1] (wet) |
| Fuel capacity | 23 L (5.1 imp gal; 6.1 US gal) (including the 4 L reserve) |
sumber spesifikasi : http://en.wikipedia.org/wiki/Honda_CBR1100XX
sumber gambar :
http://motoprofi.com/bikephoto/852/honda_cbr_1100_xx_super_blackbird_1999_2.jpg
http://asmarantaka.files.wordpress.com/2010/03/honda-blackbird.jpg
http://www.tiptoptens.com/wp-content/uploads/2011/01/Honda-CBR-1100-XX-Blackbird-Hot-.jpg



Tidak ada komentar:
Posting Komentar